The new year 2021 is coming with more new EVs.
The category of electric cars will still be talked about and the demand on the power grid will keep growing exponentially.
We have made a list of the best upcoming models not to be missed and for sure will hit the market by 2021.
| Model | Autonomy | Battery | Power | Price |
|---|---|---|---|---|
Audi Q4 e-tron![]() | 280 miles | ≈ 80 kWh | ≥ 300 hp | – |
Audi e-tron GT![]() | – | – | – | – |
BMW iX![]() | >=370 miles | ≥ 100 kWh | 500 hp | – |
BMW iX3![]() | 285 miles | 74 kWh | 286 hp | $88980 |
Citroën ë-C4![]() | 217 miles | 50 kWh | 136 hp | $42447 |
Cupra el-Born![]() | 310 miles | 77 kWh | ≥ 300 hp | – |
Dacia Spring![]() | 140 miles | 26,8 kWh | 44 hp | $24395 |
Ford Mustang Mach-E![]() | 210 – 300 miles | 75,7-98,8 kWh | 258-465 hp | $59755 |
Ioniq 5![]() | – | – | – | – |
Jaguar XJ![]() | – | 90,2 kWh | – | – |
Lexus UX 300e![]() | >= 186 miles | 54,3 kWh | 204 hp | $60865 |
Maserati Granturismo![]() | – | – | – | – |
Mercedes EQA![]() | 248 miles | ≈ 60 kWh | 272 hp | – |
Mercedes EQS![]() | 435 miles | – | – | – |
Nissan Ariya![]() | 211 – 310 miles | 63-87 kWh | 218-395 hp | – |
Range Rover EV![]() | – | 90,2 kWh | – | – |
Skoda Enyaq![]() | 211 – 316 miles | 52-77 kWh | 150-300 hp | $42080 |
Tesla Model Y![]() | 298 – 313 miles | 75 kWh | 351-512 hp | $76844 |
Volkswagen ID.4![]() | 305 miles | 77 kWh | 204 hp | $58487 |
Volvo XC40 Recharge![]() | 249 miles | 78 kWh | 408 hp | $73111 |






















I’m guessing those prices are based on buying the car in a European country?
Yes that’s right.
[…] is all about EV charging. Electric vehicles deliver an excellent driving experience and are environment friendly. Moreover, they also cost less […]